Monero Tip
Height3,681,240
Target0
UpdatedJust now
Transaction Pool
Transactions109
Pool size234 kB
Fees0.02607474 XMR
Fee Estimate
Base fee0.00000002 XMR
Priority tiers0.00000002 XMR / 0.00000008 XMR / 0.00000032 XMR / 0.000004 XMR
Quantization10000 atomic units
Recent Blocks
| Height | Age | Txs | Reward |
|---|---|---|---|
| No recent block headers reported by the configured Monero node. | |||
P2Pool Mining History
| Height | Finder | Reward | Proof |
|---|---|---|---|
| No p2pool observer block history reported by the configured source. | |||
best-effort p2pool.observer proof data; omitted when unavailable
RingCT Fields
Amounts
Recipients
Address balancesNot public on Monero
Reveal is local WASM only; private view keys are not accepted by any tx.taxi API.
RingCT Reveal
Browser onlyPrivate keys are never sent to tx.taxi servers.
Recent Pool Transactions
| TXID | Fee | Weight | Status |
|---|---|---|---|
f14d2585eb1a8d0c3d5d030d7592eff6bfc8f04aeae8d41992e7ba01e9dd0501 | 0.00003064 XMR | 1,532 | Relayed |
ee8658c478f7c89833e96901b5cf003f8f362ad79de52a01fe2fd8e9db0bdd02 | 0.00017768 XMR | 2,221 | Relayed |
0c02367bdb84d4bdf45d47e61e018248167a50f6c93aeb16c10f60cbb7fa3704 | 0.0000308 XMR | 1,540 | Relayed |
ee7afc1ad6d1219e17b281687c78e20c2edd94436af4a1c9e4131cfd84e52d05 | 0.00017768 XMR | 2,221 | Relayed |
7d56688fb70cd6af1671e4147ad19d8e7b1acb922183b3dcd3ff1404dbe34e0a | 0.00016824 XMR | 8,412 | Relayed |
6f64b585207305bb7dd231225206602e3051cc479442df1ff2826fa88dfe040f | 0.00096512 XMR | 3,016 | Relayed |
Source Health
read ECONNRESET